|
Chellsie Memmel Invite 2007 M & M Gymnastics 16760 W. Victor Road New Berlin, WI 53151 (262) 789-6885 (262) 789-7442 Fax 11/10/2007 - 11/11/2007 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Girls M & M |
* |
111.100 |
27.800 1 |
27.450 1 |
27.975 1 |
27.875 1 |
| 49 Sarah Grabowski | 9.100 | ||||||
| 50 Jenna Benson | 9.300 | 9.175 | 9.200 | 9.225 | |||
| 51 Emily Kirchhoff | 9.175 | ||||||
| 52 Taryn Sherman | 9.300 | 9.425 | 9.400 | ||||
| 53 Alyssa Leonard | 9.350 | 9.250 | |||||
| 55 Brittany McClellan | 9.200 | ||||||
2 |
Girls Midwest Twist |
* |
106.275 |
27.150 2 |
26.825 2 |
25.525 2 |
26.775 5 |
| 96 Nicki Dart | 9.100 | ||||||
| 97 Taylor Amann | 8.900 | ||||||
| 98 Anna Belson | 8.350 | 8.925 | |||||
| 101 Meg Opay | 8.850 | ||||||
| 102 Bridget Pendergast | 8.825 | ||||||
| 104 Lauren Reynolds | 8.350 | ||||||
| 105 Taylor Weis | 9.175 | 9.000 | |||||
| 106 Jessica Patrick | 9.125 | ||||||
| 107 Taylor Rozman | 9.125 | ||||||
| 108 Kacey Stefan | 8.550 | ||||||
3 |
Girls Tri County |
* |
103.975 |
26.700 4 |
25.900 3 |
24.475 5 |
26.900 3 |
| 143 Monique Muehlethaler | 8.850 | 9.000 | 8.275 | 8.850 | |||
| 144 Emily Driessen | 8.775 | 8.600 | 8.975 | ||||
| 145 Shelby Schuh | 9.075 | ||||||
| 146 Jessica Wiegert | 8.250 | ||||||
| 147 Kendel Kresl | 8.300 | ||||||
| 148 Genevieve Gaikowski | 9.075 | 7.950 | |||||
4 |
Girls CSA |
* |
103.400 |
27.025 3 |
24.600 5 |
24.625 4 |
27.150 2 |
| 251 Rylee Jonuska | 8.050 | 8.900 | |||||
| 253 Hailey Leisten | 9.050 | 8.600 | 8.175 | 9.050 | |||
| 255 Brecklyn Skaleski | 9.125 | 7.950 | 8.275 | ||||
| 256 Ashley McGoey | 8.850 | 8.175 | 9.200 | ||||
5 |
Aerial |
* |
103.375 |
25.850 5 |
25.550 4 |
25.100 3 |
26.875 4 |
| 287 Megan Hoffman | 7.775 | ||||||
| 288 Skylar Prentice | 8.700 | ||||||
| 289 Abbey Barnes | 8.700 | 8.450 | 8.800 | 9.100 | |||
| 290 Marie Salmon | 9.000 | 8.525 | 8.900 | ||||
| 291 Olivia Blauert | 8.450 | 8.100 | 8.875 | ||||
This web page was generated by ProScore 4 ™