|
Midwest Challenge Boys 2008 M & M Gymnastics 16760 W. Victor Road New Berlin, WI 53151 (262) 789-6885 (262) 789-7442 Fax 1/18/2008 - 1/19/2008 |
Team Results Class 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
CSA |
* |
157.850 |
26.300 2 |
24.250 1 |
25.700 1 |
27.550 1 |
27.050 2 |
27.000 1 |
| 427 Walter Elmore | 9.250 | ||||||||
| 428 Austin Darien | 7.800 | 8.500 | 8.900 | 9.200 | |||||
| 429 Cullen Jozwiakowski | 8.700 | 9.200 | 9.200 | 9.100 | |||||
| 430 Kolboth Boehmer | 8.700 | 9.100 | 8.900 | ||||||
| 432 Travis Duffy | 8.250 | 9.050 | |||||||
| 434 Colin Warpula | 8.900 | 8.200 | 8.000 | 8.900 | |||||
2 |
Boys LaFleurs |
* |
149.400 |
25.050 3 |
20.800 3 |
24.400 2 |
27.250 2T |
27.100 1 |
24.800 2T |
| 492 Grant Adams | 5.800 | 8.700 | |||||||
| 493 Nat Atkinson | 7.950 | 8.100 | 7.900 | 8.600 | |||||
| 494 Connor Barwick | 9.200 | ||||||||
| 495 Max George | 9.050 | ||||||||
| 496 Andrew Hopkins | 9.000 | ||||||||
| 497 Christopher Melius | 8.000 | 6.900 | 8.500 | 9.300 | 8.000 | ||||
| 529 Vince Pascale | 9.100 | 8.000 | 9.100 | 8.200 | |||||
3 |
Boys Salto |
* |
148.200 |
24.000 4 |
22.100 2 |
24.300 3 |
27.200 4 |
26.050 3 |
24.550 4 |
| 456 George Schrader | 8.900 | 9.050 | 8.800 | 8.300 | |||||
| 457 Jacob Shamion | 7.600 | 8.100 | 8.300 | 9.150 | 8.650 | 8.500 | |||
| 458 Ryan Wagner | 7.500 | 8.100 | 8.600 | ||||||
| 460 Christian Garsomke | 7.500 | 7.900 | 9.000 | ||||||
| 462 Nathan Downing | 6.500 | 7.750 | |||||||
4 |
Boys Midwest Twister |
* |
142.300 |
26.400 1 |
17.150 5 |
23.900 4 |
26.200 6 |
23.850 5 |
24.800 2T |
| 505 Evan Bebler | 8.900 | 5.600 | 7.400 | 8.900 | 8.150 | ||||
| 507 Alec Grundman | 8.400 | 4.950 | 8.400 | 8.500 | 8.000 | 8.400 | |||
| 509 Brandon Mars | 7.700 | ||||||||
| 510 Lukas Migliano | 9.100 | 6.600 | 8.100 | 8.300 | |||||
| 512 Cody White | 8.800 | 8.100 | |||||||
5 |
Boys M & M |
* |
136.050 |
20.300 5 |
19.600 4 |
23.500 5 |
26.350 5 |
23.100 6 |
23.200 6 |
| 400 Chase Christiansen | 7.600 | 7.300 | 7.700 | 8.800 | 7.500 | 8.600 | |||
| 401 Jonathan Harry | 5.800 | 8.000 | 8.800 | ||||||
| 402 Evan Miller | 6.700 | 7.800 | 8.750 | 8.400 | 7.600 | ||||
| 403 Brandon Wenger | 6.000 | 6.500 | 7.200 | 7.000 | |||||
6 |
Boys Tri Country |
* |
129.300 |
17.000 6 |
15.600 7 |
21.600 6 |
27.250 2T |
23.950 4 |
23.900 5 |
| 526 Solomon Lantagne | 5.300 | 3.500 | 7.200 | 9.350 | 7.600 | 7.800 | |||
| 527 Jack Penglase | 6.700 | 7.700 | 6.800 | 9.000 | 8.300 | 7.700 | |||
| 528 Mijal Maxwell | 5.000 | 4.400 | 7.600 | 8.900 | 8.050 | 8.400 | |||
This web page was generated by ProScore 4 ™